Phantom Blade Zero has 59 bosses: 27 story, 17 optional and 15 secret. The Hunt and Zuo Shang count as one boss each even though you fight them twice, and the four duels with The Gold-Masked One count separately, one per Long Pillar. The last one is Meng Hua in the normal ending and Zuo Shang, the True Lóng, in the true ending.
The 59 bosses
By type, and the ten with the most health
- 27Story
- 17Optional
- 15Secret
Most common weakness
Most health
Blue flash: deflect with a tap of guard. Red flash: dodge. Dark signal: always dodge, because blocking it drains your Sha-Chi. Drain the boss’s Sha-Chi to stun and execute it, and switch weapons to recover yours.
Boss list in order
S = story, O = optional, X = secret. Names follow the official English version; in brackets, the variant used by other (Spanish) guides.
| # | Boss | Region | Type | Reward |
|---|---|---|---|---|
| 1 | Jagged Steel the Frenzied Brute | Weeping Creek Valley | S | Jagged Steel |
| 2 | Peng Meng, the Axemaster | Valley | S | Dread Axe |
| 3 | Aberrant Three-Faced Puppet | Valley | X | Three-Headed Doll |
| 4 | Hua, Deadly Betrothed (Hua, la Novia) | Valley | X | Scarlet Wraithblade |
| 5 | The Hunt, Hunter of the Order (prologue) and Sixfold Scythe (Valley) | Valley | S | Hunter’s Chain Sickle |
| 6 | The Gold-Masked One (1) | Valley | X | Counterstrike Bracers |
| 7 | The Puppet Scavenger and Acolyte Hansui | Valley (Crimson Manor) | X | Alloyed Scythe Blade, Crystal Puppet Eye [Yang], Frost Mask |
| 8 | Hua Qianxiao, the Sword Fanatic | Crimson Forest | S | The Fanatic’s Broken Blade |
| 9 | Jing Ye, the Outlaw | Crimson Forest | S | Outlaw Warblade |
| 10 | Stone Hand Iron Fever | Crimson Forest | S | Iron Gauntlets |
| 11 | The Gold-Masked One (2) | Crimson Forest | X | Miraculous Scabbard |
| 12 | Bai Chilian | Crimson Forest | S | White Serpent & Crimson Viper, Resonance Talisman |
| 13 | Yucong, No. 34 Twisted Puppet | Frozen Crimson Forest | O | Freezing Chaos |
| 14 | Zhuo Bi, the Gatekeeper | Village of Lu | S | Bastion |
| 15 | Master Bi Yuan of the Tianxuan Sect | Village of Lu | S | Tianxuan Bronze Sword |
| 16 | Master Bi Hai of Kuye Temple | Village of Lu | S | Kuye Temple Prayer Beads |
| 17 | Dusk, the Puppeteer (Crepúsculo) | Village of Lu | X | Puppeteer’s Bell, Illusory Pipa Head |
| 18 | Yuzan, No. 3 Musician Puppet | Village of Lu | S | Heartrend Pipa |
| 19 | Mu Xiaokui (and Iron Fiend and Jade Dancer) | Village of Lu | S | Wild Oriole Sword; Fiend Saws |
| 20 | Acolyte Yanru | Village of Lu | X | Yanru’s Blazing Mask |
| 21 | Blaze, Shadow Warden Captain (Blaze) | Pangzhen | S | Fire Meteor |
| 22 | Cavalrybane | Pangzhen | S | Armybreaker |
| 23 | Wu Xuan, the Fallen General | Pangzhen | S | Wolfjaw |
| 24 | Gu Wanyue, the Wailing Wraith | Pangzhen | S | Fanatic’s Fragment: Fixation |
| 25 | Xie Qiudong, the Divine Healer | Pangzhen | S | Everflow |
| 26 | Chang Hong, the Thunder Lancer | Pangzhen | S | Thunder Spear, Heavy Lion Hall Gate Key |
| 27 | You Loong, Leader of the Blackwater Crew | Pangzhen | O | You Loong’s Deluge |
| 28 | Flame, the Mask-Bound Lion Dance Grandmaster | Pangzhen | S | Flaming Mane |
| 29 | Acolyte Lei Ting | Pangzhen | X | Leiting’s Thunder Mask |
| 30 | Soulclaimer (Reclamaalmas) | Pangzhen | S | Parting Hooks |
| 31 | Zhu Yuan, the Searing Blade | Pangzhen (Sha-Chi Tower) | O | Scorching Flames |
| 32 | Corpse-Eating Xue | Mandate Encampment | O | — |
| 33 | Wan Jun, the Coppermaul | Mandate Encampment | O | Bashpole |
| 34 | Red, the Mysterious Swordswoman | Mandate Encampment | O | Petal “The Mandate’s Decision” and Twin Fish Pendant, if you flee along the Dovecote chain without defeating her and then beat her later in the Disciple fight |
| 35 | Chief Disciple of the Seven-Star Formation | Mandate Encampment | O | Swordsman’s Summon |
| 36 | Wu Lengshuang, the Soft Sword | Mandate Encampment | O | Soft Snake Sword |
| 37 | Yubi, No. 21 Swordfighter Puppet | Mandate Encampment | O | Baishan Stormswords, Illusory Pipa Backplate |
| 38 | Grief-Stricken Jin | Meigu Lake | O | Embroidered Shoes |
| 39 | One-Eyed Archer | Meigu Lake | O | One-Eyed Bow |
| 40 | You Loong, the Frenzied Blackwater Crew Leader | Meigu Lake | O | Loong Trident |
| 41 | Yan Qiansui, the Zither Maiden | Meigu Lake | X | Strings of the Illusory Pipa |
| 42 | Heartpiercer | Meigu Lake | S | Sundering Dual Axes |
| 43 | Acolyte Guhe | Meigu Lake | X | Guhe’s Venom Mask |
| 44 | The Gold-Masked One (3) | Meigu Lake | X | Half of the Flaming Grip |
| 45 | The Gold-Masked One (4) | Phantom Illusionist Ruins | X | Chaos Iron Fragment I |
| 46 | Blizzard Blademaster | Meigu Lake (Phantom Illusionist Ruins) | X | Whiteshadow |
| 47 | Iron Butcher, the Frenzied Brute | Mountain of Imprisonment | O | Iron Butcher Mask |
| 48 | Bi Feng, Giant Saber Commander | Mountain of Imprisonment | O | Juggernaut |
| 49 | Kui Yanyan, the Deranged | Mountain of Imprisonment | O | Missing Lift Crank |
| 50 | Jade-Face | Mountain of Imprisonment | O | Seamless Death |
| 51 | Huangxing, the Kunlun Renegade | Mountain of Imprisonment | O | Flying Guillotine |
| 52 | Yuding, No. 12 Crescent Blade Puppet | Mirage Estate | S | Crescent Blade |
| 53 | Qiu Feng, the Crimson Boneblade | Mirage Estate | S | Wraith Mask |
| 54 | Lei Dang, One-Armed Tiger | Mirage Estate | S | Tiger Cannon |
| 55 | Mo Yuan, Leader of the Bastion of Mo | Mirage Estate | X | Bastion of Mó Mask |
| 56 | The Crusher and the Saw (El Triturador y la Sierra) | Mount Soulrend | S | Bonesaw |
| 57 | Leng Tu, Herald of the Veil | Mount Soulrend | S | — |
| 58 | Meng Hua, the Merciful Lady of the Blossom Veil | Mount Soulrend | S | The Lady’s Fan, The Lady’s Crown |
| 59 | Zuo Shang, Shadow Sovereign and the True Lóng | The Fallen Dream | X | Aureate, Legacy outfit |
Health, Sha-Chi, level and weaknesses of each boss
Stats on standard difficulty. Exploit the elemental weakness with the right weapon or Phantom Edge (for example, You Loong’s Deluge applies Water and the Thunder Spear, Lightning).
| Boss | Region | Level | Health | Sha-Chi | Weaknesses |
|---|---|---|---|---|---|
| Jagged Steel the Frenzied Brute | Weeping Creek Valley | 2 | 8,280 | 2,460 | Poison, Lightning |
| Hua, Deadly Betrothed | Weeping Creek Valley | 3 | 21,060 | 3,150 | Lightning, Fire |
| Peng Meng, the Axemaster | Weeping Creek Valley | 3 | 28,080 | 6,300 | Poison, Bleed |
| The Hunt, Hunter of the Order | Weeping Creek Valley | 4 | 20,640 | 3,570 | Lightning |
| Hua Qianxiao, the Sword Fanatic | Crimson Forest | 5 | 24,260 | 4,680 | Lightning |
| Bai Chilian | Crimson Forest | 6 | 33,060 | 5,040 | Blood Loss, Fire, Ice, Bleed |
| Jing Ye, the Outlaw | Crimson Forest | 6 | 58,780 | 4,200 | Lightning, Ice |
| Stone Hand Iron Fever | Crimson Forest | 6 | 29,390 | 4,200 | Ice |
| Master Bi Yuan of the Tianxuan Sect | Village of Lu | 7 | 33,440 | 6,290 | Poison, Fire |
| Zhuo Bi, the Gatekeeper | Village of Lu | 7 | 33,440 | 11,430 | Lightning, Ice |
| Acolyte Yanru | Village of Lu | 8 | 37,520 | 6,280 | Ice, Water (Wet) |
| Master Bi Hai of Kuye Temple | Village of Lu | 8 | 37,520 | 6,280 | Poison, Fire |
| Dusk, the Puppeteer | Village of Lu | 9 | 26,050 | 5,460 | None known |
| Mu Xiaokui | Village of Lu | 9 | 46,890 | 7,710 | Lightning, Ice |
| Yuzan, No. 3 Musician Puppet | Village of Lu | 9 | 41,680 | 6,430 | Lightning, Fire |
| Blaze, Shadow Warden Captain | Pangzhen | 10 | 54,630 | 8,200 | Fire |
| The Gold-Masked One (1) | Long Pillar | 10 | 48,560 | 5,120 | None known |
| The Gold-Masked One (2) | Long Pillar | 10 | 48,560 | 6,830 | None known |
| Cavalrybane | Pangzhen | 11 | 56,610 | 8,610 | Fire |
| Gu Wanyue, the Wailing Wraith | Pangzhen (back alleys) | 13 | 45,780 | 9,850 | Fire, Ice, Water (Wet) |
| Wu Xuan, the Fallen General | Pangzhen (back alleys) | 13 | 61,040 | 16,420 | Lightning, Ice |
| Chang Hong, the Thunder Lancer | Pangzhen (back alleys) | 14 | 78,750 | 10,710 | Lightning, Ice |
| Xie Qiudong, the Divine Healer | Pangzhen (back alleys) | 14 | 42,000 | 7,580 | Fire |
| You Loong, Leader of the Blackwater Crew | Pangzhen (back alleys) | 14 | — | — | None known |
| Aberrant Three-Faced Puppet | Weeping Creek Valley | 15 | 88,830 | 11,120 | Lightning, Fire |
| Acolyte Lei Ting | Pangzhen (back alleys) | 15 | 78,960 | 9,270 | Water (Wet) |
| Flame, the Mask-Bound Lion Dance Grandmaster | Pangzhen (back alleys) | 15 | 98,700 | 13,900 | Lightning |
| Soulclaimer | Pangzhen | 18 | 93,020 | 19,040 | Fire |
| Corpse-Eating Xue | Mandate Encampment | 19 | 67,150 | 17,940 | Ice, Water (Wet) |
| Red, the Mysterious Swordswoman | Mandate Encampment | 19 | 70,810 | 15,250 | None known |
| Wan Jun, the Coppermaul | Mandate Encampment | 19 | 122,090 | 35,880 | Poison, Bleed |
| Acolyte Guhe | Meigu Lake | 19 | 73,250 | 15,250 | Fire |
| Yan Qiansui, the Zither Maiden | Meigu Lake | 19 | 48,840 | 17,940 | Fire, Ice, Water (Wet) |
| The Gold-Masked One (3) | Long Pillar | 19 | 97,670 | 17,940 | None known |
| You Loong, the Frenzied Blackwater Crew Leader | Meigu Lake | 20 | 102,400 | 19,500 | Lightning, Ice |
| Chief Disciple of the Seven-Star Formation | Mandate Encampment | 21 | 137,000 | 25,720 | Fire |
| Wu Lengshuang, the Soft Sword | Mandate Encampment | 21 | — | — | None known |
| Yubi, No. 21 Swordfighter Puppet | Mandate Encampment | 21 | 125,100 | 25,720 | Lightning, Fire |
| Bi Feng, Giant Saber Commander | Mountain of Imprisonment | 22 | 120,160 | 22,680 | Fire |
| Iron Butcher, the Frenzied Brute | Mountain of Imprisonment | 22 | 120,160 | 27,210 | Poison, Lightning |
| Kui Yanyan, the Deranged | Mountain of Imprisonment | 22 | 120,160 | 27,210 | Poison, Ice, Water (Wet) |
| The Puppet Scavenger and Acolyte Hansui | Weeping Creek Valley | 23 | 155,200 | 34,910 | Lightning, Fire, Bleed |
| Yuding, No. 12 Crescent Blade Puppet | Mirage Estate | 23 | 139,680 | 27,930 | Lightning |
| Blizzard Blademaster | Meigu Lake (Phantom Illusionist Ruins) | 23 | 124,160 | 27,930 | Fire |
| Huangxing, the Kunlun Renegade | Mountain of Imprisonment | 23 | 155,200 | 55,860 | Lightning, Ice |
| Jade-Face | Mountain of Imprisonment | 23 | 90,020 | 19,780 | None known |
| Qiu Feng, the Crimson Boneblade | Mirage Estate | 24 | 128,160 | 24,450 | None known |
| One-Eyed Archer | Meigu Lake | 24 | 128,160 | 24,450 | None known |
| Yucong, No. 34 Twisted Puppet | Crimson Forest | 25 | 88,850 | 15,350 | Lightning, Fire |
| Lei Dang, One-Armed Tiger | Mirage Estate | 25 | 166,590 | 30,690 | Poison, Lightning, Ice |
| Leng Tu, Herald of the Veil | Mount Soulrend | 25 | 166,590 | 30,690 | None known |
| Meng Hua, the Merciful Lady of the Blossom Veil | Mount Soulrend | 25 | 166,590 | 30,690 | None known |
| The Crusher and the Saw | Mount Soulrend | 25 | 161,040 | 51,150 | Poison, Bleed |
| Zuo Shang, the True Lóng | Mount Soulrend | 25 | 166,590 | 30,690 | Poison, Lightning |
| The Gold-Masked One (4) | Long Pillar | 25 | 148,080 | 25,580 | None known |
| Mo Yuan, Leader of the Bastion of Mo | Long Pillar | 26 | 186,000 | 30,690 | None known |
| Grief-Stricken Jin | Meigu Lake | — | — | — | None known |
| Heartpiercer | Meigu Lake | — | — | — | Fire |
| Zhu Yuan, the Searing Blade | Pangzhen (Sha-Chi Tower) | — | — | — | Ice, Water (Wet) |
Banyan rematches
On top of these 59 bosses there are rematches that don’t count in the list: Jing Ye with two allies (Crimson Forest), Stone Hand with Iron Fiend (Mandate Encampment) and Bi Yuan (human-faced tree, Pangzhen). Each one gives a Banyan’s Heart for the tale “Heart of the Banyan” and the trophy Even Trees Know Sorrow.
Frequently asked questions
How many bosses does Phantom Blade Zero have?
59 bosses according to the complete list: 27 story, 17 optional and 15 secret. Other guides give 55 or 72 because they count phases and minibosses differently.
Which is the first real boss?
The prologue fights are tutorials. The first real boss is Peng Meng, the Axemaster, in Weeping Creek Valley, although the miniboss Jagged Steel shows up before him.
Do you have to beat the optional bosses for the true ending?
Several, yes: the five fights with The Gold-Masked One, Dusk, Yan Qiansui, The Puppet Scavenger, the acolytes and the Blizzard Blademaster are part of the purple quests.
