Phantom Blade Zero tem 59 chefes: 27 da história, 17 opcionais e 15 secretos. The Hunt e Zuo Shang contam como um chefe cada, mesmo que você lute contra eles duas vezes, e os quatro duelos de The Gold-Masked One contam separadamente, um por Long Pillar. O último é Meng Hua no final normal e Zuo Shang, the True Lóng, no verdadeiro.
Os 59 chefes
Por tipo e os dez com mais vida
- 27Da história
- 17Opcionais
- 15Secretos
Fraqueza mais frequente
Mais vida
Brilho azul: desvie com um toque de guarda. Brilho vermelho: esquive. Sinal escuro: esquive sempre, porque bloqueá-lo esvazia o seu Sha-Chi. Esvazie o Sha-Chi do chefe para atordoá-lo e executá-lo, e troque de arma para recuperar o seu.
Lista de chefes em ordem
H = história, O = opcional, S = secreto. Os nomes seguem a versão oficial em inglês; entre parênteses, em itálico, a variante em espanhol que outros guias usam.
| # | Chefe | Região | Tipo | Recompensa |
|---|---|---|---|---|
| 1 | Jagged Steel the Frenzied Brute | Weeping Creek Valley | H | Jagged Steel |
| 2 | Peng Meng, the Axemaster | Valley | H | Dread Axe |
| 3 | Aberrant Three-Faced Puppet | Valley | S | Three-Headed Doll |
| 4 | Hua, Deadly Betrothed (Hua, la Novia) | Valley | S | Scarlet Wraithblade |
| 5 | The Hunt, Hunter of the Order (prólogo) e Sixfold Scythe (Valley) | Valley | H | Hunter’s Chain Sickle |
| 6 | The Gold-Masked One (1) | Valley | S | Counterstrike Bracers |
| 7 | The Puppet Scavenger and Acolyte Hansui | Valley (Crimson Manor) | S | Alloyed Scythe Blade, Crystal Puppet Eye [Yang], Frost Mask |
| 8 | Hua Qianxiao, the Sword Fanatic | Crimson Forest | H | The Fanatic’s Broken Blade |
| 9 | Jing Ye, the Outlaw | Crimson Forest | H | Outlaw Warblade |
| 10 | Stone Hand Iron Fever | Crimson Forest | H | Iron Gauntlets |
| 11 | The Gold-Masked One (2) | Crimson Forest | S | Miraculous Scabbard |
| 12 | Bai Chilian | Crimson Forest | H | White Serpent & Crimson Viper, Resonance Talisman |
| 13 | Yucong, No. 34 Twisted Puppet | Bosque congelado | O | Freezing Chaos |
| 14 | Zhuo Bi, the Gatekeeper | Village of Lu | H | Bastion |
| 15 | Master Bi Yuan of the Tianxuan Sect | Village of Lu | H | Tianxuan Bronze Sword |
| 16 | Master Bi Hai of Kuye Temple | Village of Lu | H | Kuye Temple Prayer Beads |
| 17 | Dusk, the Puppeteer (Crepúsculo) | Village of Lu | S | Puppeteer’s Bell, Illusory Pipa Head |
| 18 | Yuzan, No. 3 Musician Puppet | Village of Lu | H | Heartrend Pipa |
| 19 | Mu Xiaokui (e Jade Dancer e Iron Fiend) | Village of Lu | H | Wild Oriole Sword; Fiend Saws |
| 20 | Acolyte Yanru | Village of Lu | S | Yanru’s Blazing Mask |
| 21 | Blaze, Shadow Warden Captain (Ascua) | Pangzhen | H | Fire Meteor |
| 22 | Cavalrybane | Pangzhen | H | Armybreaker |
| 23 | Wu Xuan, the Fallen General | Pangzhen | H | Wolfjaw |
| 24 | Gu Wanyue, the Wailing Wraith | Pangzhen | H | Fanatic’s Fragment: Fixation |
| 25 | Xie Qiudong, the Divine Healer | Pangzhen | H | Everflow |
| 26 | Chang Hong, the Thunder Lancer | Pangzhen | H | Thunder Spear, Heavy Lion Hall Gate Key |
| 27 | You Loong, Leader of the Blackwater Crew | Pangzhen | O | You Loong’s Deluge |
| 28 | Flame, the Mask-Bound Lion Dance Grandmaster | Pangzhen | H | Flaming Mane |
| 29 | Acolyte Lei Ting | Pangzhen | S | Leiting’s Thunder Mask |
| 30 | Soulclaimer (Reclamaalmas) | Pangzhen | H | Parting Hooks |
| 31 | Zhu Yuan, the Searing Blade | Pangzhen (Sha-Chi Tower) | O | Scorching Flames |
| 32 | Corpse-Eating Xue | Mandate Encampment | O | — |
| 33 | Wan Jun, the Coppermaul | Mandate Encampment | O | Bashpole |
| 34 | Red, the Mysterious Swordswoman | Mandate Encampment | O | Pétala «A decisão do Mandato» e Twin Fish Pendant, se você fugir pela corrente do Dovecote sem derrotá-la e vencê-la depois no combate do Chief Disciple |
| 35 | Chief Disciple of the Seven-Star Formation | Mandate Encampment | O | Swordsman’s Summon |
| 36 | Wu Lengshuang, the Soft Sword | Mandate Encampment | O | Soft Snake Sword |
| 37 | Yubi, No. 21 Swordfighter Puppet | Mandate Encampment | O | Baishan Stormswords, Illusory Pipa Backplate |
| 38 | Grief-Stricken Jin | Meigu Lake | O | Embroidered Shoes |
| 39 | One-Eyed Archer | Meigu Lake | O | One-Eyed Bow |
| 40 | You Loong, the Frenzied Blackwater Crew Leader | Meigu Lake | O | Loong Trident |
| 41 | Yan Qiansui, the Zither Maiden | Meigu Lake | S | Illusory Pipa Strings |
| 42 | Heartpiercer | Meigu Lake | H | Sundering Dual Axes |
| 43 | Acolyte Guhe | Meigu Lake | S | Guhe’s Venom Mask |
| 44 | The Gold-Masked One (3) | Meigu Lake | S | Metade do Flaming Grip |
| 45 | The Gold-Masked One (4) | Phantom Illusionist Ruins | S | Chaos Iron Fragment I |
| 46 | Blizzard Blademaster | Meigu Lake (Phantom Illusionist Ruins) | S | Whiteshadow |
| 47 | Iron Butcher, the Frenzied Brute | Mountain of Imprisonment | O | Iron Butcher Mask |
| 48 | Bi Feng, Giant Saber Commander | Mountain of Imprisonment | O | Juggernaut |
| 49 | Kui Yanyan, the Deranged | Mountain of Imprisonment | O | Missing Lift Crank |
| 50 | Jade-Face | Mountain of Imprisonment | O | Seamless Death |
| 51 | Huangxing, the Kunlun Renegade | Mountain of Imprisonment | O | Flying Guillotine |
| 52 | Yuding, No. 12 Crescent Blade Puppet | Mirage Estate | H | Crescent Blade |
| 53 | Qiu Feng, the Crimson Boneblade | Mirage Estate | H | Wraith Mask |
| 54 | Lei Dang, One-Armed Tiger | Mirage Estate | H | Tiger Cannon |
| 55 | Mo Yuan, Leader of the Bastion of Mo | Mirage Estate | S | Bastion of Mó Mask |
| 56 | The Crusher and the Saw (El Triturador y la Sierra) | Mount Soulrend | H | Bonesaw |
| 57 | Leng Tu, Herald of the Veil | Mount Soulrend | H | — |
| 58 | Meng Hua, the Merciful Lady of the Blossom Veil | Mount Soulrend | H | The Lady’s Fan, The Lady’s Crown |
| 59 | Zuo Shang, the Order’s Shadow Sovereign e the True Lóng | The Fallen Dream | S | Aureate, traje Legado |
Vida, Sha-Chi, nível e fraquezas de cada chefe
Estatísticas na dificuldade padrão. Use a fraqueza elemental com a arma ou a Lâmina-fantasma adequada (por exemplo, o You Loong’s Deluge aplica Água e a Thunder Spear, Raio).
| Chefe | Região | Nível | Vida | Sha-Chi | Fraquezas |
|---|---|---|---|---|---|
| Jagged Steel the Frenzied Brute | Weeping Creek Valley | 2 | 8.280 | 2.460 | Veneno, Raio |
| Hua, Deadly Betrothed | Weeping Creek Valley | 3 | 21.060 | 3.150 | Raio, Fogo |
| Peng Meng, the Axemaster | Weeping Creek Valley | 3 | 28.080 | 6.300 | Veneno, Sangramento |
| The Hunt, Hunter of the Order | Weeping Creek Valley | 4 | 20.640 | 3.570 | Raio |
| Hua Qianxiao, the Sword Fanatic | Crimson Forest | 5 | 24.260 | 4.680 | Raio |
| Bai Chilian | Crimson Forest | 6 | 33.060 | 5.040 | Perda de sangue, Fogo, Gelo, Sangramento |
| Jing Ye, the Outlaw | Crimson Forest | 6 | 58.780 | 4.200 | Raio, Gelo |
| Stone Hand Iron Fever | Crimson Forest | 6 | 29.390 | 4.200 | Gelo |
| Master Bi Yuan of the Tianxuan Sect | Village of Lu | 7 | 33.440 | 6.290 | Veneno, Fogo |
| Zhuo Bi, the Gatekeeper | Village of Lu | 7 | 33.440 | 11.430 | Raio, Gelo |
| Acolyte Yanru | Village of Lu | 8 | 37.520 | 6.280 | Gelo, Água (Molhado) |
| Master Bi Hai of Kuye Temple | Village of Lu | 8 | 37.520 | 6.280 | Veneno, Fogo |
| Dusk, the Puppeteer | Village of Lu | 9 | 26.050 | 5.460 | Nenhuma conhecida |
| Mu Xiaokui | Village of Lu | 9 | 46.890 | 7.710 | Raio, Gelo |
| Yuzan, No. 3 Musician Puppet | Village of Lu | 9 | 41.680 | 6.430 | Raio, Fogo |
| Blaze, Shadow Warden Captain | Pangzhen | 10 | 54.630 | 8.200 | Fogo |
| The Gold-Masked One (1) | Long Pillar | 10 | 48.560 | 5.120 | Nenhuma conhecida |
| The Gold-Masked One (2) | Long Pillar | 10 | 48.560 | 6.830 | Nenhuma conhecida |
| Cavalrybane | Pangzhen | 11 | 56.610 | 8.610 | Fogo |
| Gu Wanyue, the Wailing Wraith | Pangzhen (becos dos fundos) | 13 | 45.780 | 9.850 | Fogo, Gelo, Água (Molhado) |
| Wu Xuan, the Fallen General | Pangzhen (becos dos fundos) | 13 | 61.040 | 16.420 | Raio, Gelo |
| Chang Hong, the Thunder Lancer | Pangzhen (becos dos fundos) | 14 | 78.750 | 10.710 | Raio, Gelo |
| Xie Qiudong, the Divine Healer | Pangzhen (becos dos fundos) | 14 | 42.000 | 7.580 | Fogo |
| You Loong, Leader of the Blackwater Crew | Pangzhen (becos dos fundos) | 14 | — | — | Nenhuma conhecida |
| Aberrant Three-Faced Puppet | Weeping Creek Valley | 15 | 88.830 | 11.120 | Raio, Fogo |
| Acolyte Lei Ting | Pangzhen (becos dos fundos) | 15 | 78.960 | 9.270 | Água (Molhado) |
| Flame, the Mask-Bound Lion Dance Grandmaster | Pangzhen (becos dos fundos) | 15 | 98.700 | 13.900 | Raio |
| Soulclaimer | Pangzhen | 18 | 93.020 | 19.040 | Fogo |
| Corpse-Eating Xue | Mandate Encampment | 19 | 67.150 | 17.940 | Gelo, Água (Molhado) |
| Red, the Mysterious Swordswoman | Mandate Encampment | 19 | 70.810 | 15.250 | Nenhuma conhecida |
| Wan Jun, the Coppermaul | Mandate Encampment | 19 | 122.090 | 35.880 | Veneno, Sangramento |
| Acolyte Guhe | Meigu Lake | 19 | 73.250 | 15.250 | Fogo |
| Yan Qiansui, the Zither Maiden | Meigu Lake | 19 | 48.840 | 17.940 | Fogo, Gelo, Água (Molhado) |
| The Gold-Masked One (3) | Long Pillar | 19 | 97.670 | 17.940 | Nenhuma conhecida |
| You Loong, the Frenzied Blackwater Crew Leader | Meigu Lake | 20 | 102.400 | 19.500 | Raio, Gelo |
| Chief Disciple of the Seven-Star Formation | Mandate Encampment | 21 | 137.000 | 25.720 | Fogo |
| Wu Lengshuang, the Soft Sword | Mandate Encampment | 21 | — | — | Nenhuma conhecida |
| Yubi, No. 21 Swordfighter Puppet | Mandate Encampment | 21 | 125.100 | 25.720 | Raio, Fogo |
| Bi Feng, Giant Saber Commander | Mountain of Imprisonment | 22 | 120.160 | 22.680 | Fogo |
| Iron Butcher, the Frenzied Brute | Mountain of Imprisonment | 22 | 120.160 | 27.210 | Veneno, Raio |
| Kui Yanyan, the Deranged | Mountain of Imprisonment | 22 | 120.160 | 27.210 | Veneno, Gelo, Água (Molhado) |
| The Puppet Scavenger and Acolyte Hansui | Weeping Creek Valley | 23 | 155.200 | 34.910 | Raio, Fogo, Sangramento |
| Yuding, No. 12 Crescent Blade Puppet | Mirage Estate | 23 | 139.680 | 27.930 | Raio |
| Blizzard Blademaster | Meigu Lake (Phantom Illusionist Ruins) | 23 | 124.160 | 27.930 | Fogo |
| Huangxing, the Kunlun Renegade | Mountain of Imprisonment | 23 | 155.200 | 55.860 | Raio, Gelo |
| Jade-Face | Mountain of Imprisonment | 23 | 90.020 | 19.780 | Nenhuma conhecida |
| Qiu Feng, the Crimson Boneblade | Mirage Estate | 24 | 128.160 | 24.450 | Nenhuma conhecida |
| One-Eyed Archer | Meigu Lake | 24 | 128.160 | 24.450 | Nenhuma conhecida |
| Yucong, No. 34 Twisted Puppet | Crimson Forest | 25 | 88.850 | 15.350 | Raio, Fogo |
| Lei Dang, One-Armed Tiger | Mirage Estate | 25 | 166.590 | 30.690 | Veneno, Raio, Gelo |
| Leng Tu, Herald of the Veil | Mount Soulrend | 25 | 166.590 | 30.690 | Nenhuma conhecida |
| Meng Hua, the Merciful Lady of the Blossom Veil | Mount Soulrend | 25 | 166.590 | 30.690 | Nenhuma conhecida |
| The Crusher and the Saw | Mount Soulrend | 25 | 161.040 | 51.150 | Veneno, Sangramento |
| Zuo Shang, the True Lóng | Mount Soulrend | 25 | 166.590 | 30.690 | Veneno, Raio |
| The Gold-Masked One (4) | Long Pillar | 25 | 148.080 | 25.580 | Nenhuma conhecida |
| Mo Yuan, Leader of the Bastion of Mo | Long Pillar | 26 | 186.000 | 30.690 | Nenhuma conhecida |
| Grief-Stricken Jin | Meigu Lake | — | — | — | Nenhuma conhecida |
| Heartpiercer | Meigu Lake | — | — | — | Fogo |
| Zhu Yuan, the Searing Blade | Pangzhen (Sha-Chi Tower) | — | — | — | Gelo, Água (Molhado) |
Revanches das figueiras-de-bengala
Além destes 59 chefes, há revanches que não contam na lista: Jing Ye com dois aliados (Crimson Forest), Stone Hand com Iron Fiend (Mandate Encampment) e Bi Yuan (árvore de rosto humano, Pangzhen). Cada uma dá um Banyan’s Heart para o relato «Heart of the Banyan» e o troféu Even Trees Know Sorrow.
Perguntas frequentes
Quantos chefes Phantom Blade Zero tem?
59 chefes segundo a lista completa: 27 da história, 17 opcionais e 15 secretos. Outros guias falam em 55 ou 72 porque contam as fases e os minichefes de outra forma.
Qual é o primeiro chefe de verdade?
Os combates do prólogo são tutoriais. O primeiro chefe real é Peng Meng, the Axemaster, no Weeping Creek Valley, embora antes apareça o minichefe Jagged Steel.
É preciso derrotar os chefes opcionais para o final verdadeiro?
Vários, sim: os cinco de The Gold-Masked One, Dusk, Yan Qiansui, The Puppet Scavenger, os acólitos e o Blizzard Blademaster fazem parte das missões roxas.
