Polishing an accessory to +1 costs 3,168 to 81,600 Remnant Dust and a Tainted Crystal Shard; 14 accessories take a second polish in the first playthrough. In the New Cycle you can keep polishing with Refined Indigo Crystal. Upgrading a medicine to level 6 costs 27,000 to 48,600 plus healer’s memories.
Calculate your polish or upgrade
Cost to polish every accessory
| Accessories | Polishes in the 1st playthrough | Dust, 1st playthrough | Dust in later cycles (to +7 or +8) |
|---|---|---|---|
| A Puppet's Wooden Heart | 1 | 9,152 | 247,104 |
| Acolyte Icicle | 1 | 38,720 | 1,045,440 |
| Acolyte Whisk | 2 | 132,000 | 2,138,400 |
| Agarwood Prayer Beads | 1 | 9,152 | 247,104 |
| Ancient Armor Fragment | 2 | 13,200 | 213,840 |
| Arrowward | 1 | 7,488 | 202,176 |
| Auspicious Lion Fireball | 1 | 10,560 | 285,120 |
| Baishan Writ | 1 | 35,200 | 950,400 |
| Battle Wraps | 1 | 3,872 | 104,544 |
| Battleforged | 1 | 8,640 | 233,280 |
| Blessed Jade Pendant | 2 | 43,200 | 388,800 |
| Boulderguard | 1 | 3,168 | 85,536 |
| Brass Chest Guard | 2 | 27,600 | 447,120 |
| Broken Vessel | 1 | 17,952 | 484,704 |
| Calming Gourd | 1 | 6,624 | 178,848 |
| Cavalrybane | 1 | 14,688 | 396,576 |
| Chaos Ring | 2 | 132,000 | 2,138,400 |
| Congeal talisman | 1 | 10,560 | 285,120 |
| Counterstrike Bracers | 1 | 14,688 | 396,576 |
| Crimson Resolve | 2 | 36,000 | 583,200 |
| Crude Radiant Heart | 2 | 120,000 | 1,944,000 |
| Dance Fan | 1 | 8,640 | 233,280 |
| Deathlock | 1 | 9,152 | 247,104 |
| Desperate Stand | 1 | 28,800 | 777,600 |
| Executioner's Headscarf | 1 | 34,560 | 933,120 |
| Feather Fan Plume | 1 | 42,240 | 1,140,480 |
| Fine Thread | 1 | 7,488 | 202,176 |
| Flameward | 1 | 10,560 | 285,120 |
| Formless Divine Mirror | 2 | 36,000 | 583,200 |
| Frostward | 1 | 38,720 | 1,045,440 |
| Guardian Idol | 2 | 61,200 | 991,440 |
| Hunter's Insight | 1 | 5,280 | 142,560 |
| Jewel's Knot | 1 | 9,152 | 247,104 |
| Lingran's Pendant | 1 | 3,168 | 85,536 |
| Livingwood Talisman | 1 | 21,824 | 589,248 |
| Manor Medicine Pot | 1 | 8,640 | 233,280 |
| Medicine Case | 1 | 3,168 | 85,536 |
| Miraculous Scabbard | 1 | 17,856 | 482,112 |
| Mother's Talisman | 1 | 9,152 | 247,104 |
| Nameless Thumb Ring | 2 | 204,000 | 3,304,800 |
| Nuo Mask | 2 | 144,000 | 2,332,800 |
| Preservation Jar | 1 | 8,096 | 218,592 |
| Quick Hand Might | 1 | 8,096 | 218,592 |
| Quick Hand Pair | 1 | 8,096 | 218,592 |
| Quick Hand Pendant | 1 | 8,096 | 218,592 |
| Reflex Device | 2 | 13,200 | 213,840 |
| Remnant Spark Cage | 2 | 31,200 | 505,440 |
| Remnant Spark Cube | 2 | 54,560 | 883,872 |
| Resonance Talisman | 1 | 8,096 | 218,592 |
| Rouge Box | 1 | 17,856 | 482,112 |
| Seal of Dugu | 1 | 8,096 | 218,592 |
| Sha-Chi Headscarf | 1 | 8,640 | 233,280 |
| Sharpshooter's Eye | 1 | 17,856 | 482,112 |
| Shenji's Ring | 1 | 3,872 | 104,544 |
| Shieldbreaker Talisman | 1 | 6,624 | 178,848 |
| Silent Wrap | 1 | 6,624 | 178,848 |
| Snow and Blood | 1 | 10,560 | 285,120 |
| Talisman of Despair | 1 | 28,800 | 777,600 |
| Thundermoon Lantern | 1 | 42,240 | 1,140,480 |
| Thunderward | 1 | 10,560 | 285,120 |
| Token of Pursuit | 1 | 3,168 | 85,536 |
| Treasure Basin | 1 | 21,824 | 589,248 |
| Twin Fish Pendant | 1 | 14,688 | 396,576 |
| Ultimate Talisman | 1 | 35,200 | 950,400 |
| Venom Pouch | 1 | 21,824 | 589,248 |
| Wraith Mask | 1 | 57,600 | 1,555,200 |
Cost to upgrade every medicine
| Medicines | Uses (base → level 6) | Dust to level 6 |
|---|---|---|
| Everflow | 1 → 3 | 37,800 |
| Focus Pill | 2 → 4 | 48,600 |
| Forbidden Concoction | 1 → 3 | 48,600 |
| Green Serpent Brew | 3 → 5 | 37,800 |
| Healing Gourd | 2 → 4 | 27,000 |
| Kuye Dew | 3 → 5 | 37,800 |
| Lament Draught | 2 → 4 | 48,600 |
| Longevity Tonic | 1 → 3 | 48,600 |
| Merciful Dew | 4 → 6 | 27,000 |
| Miracle Remedy | 3 → 5 | 48,600 |
| Phantom Brew | 2 → 4 | 37,800 |
| Phantom Remedy | 4 → 6 | 37,800 |
| Ritual Wine | 2 → 4 | 48,600 |
| Sha-Chi Blood Catalyst | 2 → 4 | 37,800 |
| Simmering Brew | 2 → 4 | 37,800 |
| Spirit-Returning Broth | 2 → 4 | 37,800 |
| Vessel Restorative | 1 → 1 | 37,800 |
Data as of 12 November 2026. Sources:
- Wikily: accesorios y costes de pulido
- Wikily: medicinas
- AllThings.How: Best Accessories
- Metabot: costes (datos de los archivos del juego)
- TheGamer: mejoras en Nueva partida+
Frequently asked questions
How much does polishing an accessory cost?
The first polish costs 3,168 to 81,600 Dust and a Tainted Crystal Shard. The next ones need Refined Indigo Crystal.
How far can they be polished?
In the first playthrough, +1 (14 accessories reach +2). In the New Cycle, each time you get the accessory again one more polish opens, up to +7 or +8, and each adds an extra bonus: damage dealt, less damage taken or max Sha-Chi.
How much does upgrading a medicine cost?
To level 6, 27,000 to 48,600 Dust, plus healer’s memories: Apprentice, Skilled and Master Healer’s Memory.
Can it be undone?
No: polishing accessories and upgrading medicines cannot be reverted.
