According to AllThings.How’s ranking (card damage at level 1), the weapons with the highest base damage are The Lady's Fan (340), Infernal Rouge (324), Freezing Chaos (324), Aureate (324), and the Phantom Edges with the most damage are Thunder Spear (450), Ink Cut (400), Fire Meteor (380). It measures the card: it ignores combos, arts and upgrades, so use it to compare, not as a verdict. Below there is a comparator to put up to 3 weapons or Phantom Edges side by side.
Weapon and Phantom Edge comparator
Pick up to 3 weapons or Phantom Edges to see their level 1 numbers side by side.
Main weapon tier list
| Tier | Weapon | Type | Damage (lv. 1) | Guard break / status | Note |
|---|---|---|---|---|---|
| S | The Lady's Fan | Dual | 340 | 126 | |
| S | Infernal Rouge | One-handed | 324 | 120 | |
| S | Freezing Chaos | One-handed | 324 | 144 | |
| S | Aureate | One-handed | 324 | 120 | |
| A | Bonesaw | Two-handed | 312 | 142 | |
| A | Crescent Blade | Two-handed | 312 | 118 | Fextralife and our item page give 288/118: the source figure may be a generic value. |
| A | Sundering Dual Axes | Dual | 312 | 118 | |
| A | Baishan Stormswords | Dual | 312 | 142 | |
| A | Whiteshadow | Two-handed | 308 | 144 | |
| A | Fiend Saws | Dual | 302 | 120 | |
| B | Wild Oriole Sword | One-handed | 295 | 104 | |
| B | Parting Hooks | Dual | 288 | 118 | |
| B | Soft Snake Sword | One-handed | 288 | 118 | |
| B | Armybreaker | Two-handed | 288 | 114 | |
| B | Juggernaut | Two-handed | 288 | 114 | |
| B | Seamless Death | Dual | 288 | 114 | |
| B | White Serpent & Crimson Viper | Dual | 260 | 110 | |
| C | Scarlet Wraithblade | Two-handed | 240 | 117 | |
| C | Jagged Steel | One-handed | 240 | 124 | |
| C | Tianxuan Bronze Sword | One-handed | 240 | 106 | |
| C | Outlaw Warblade | Two-handed | 240 | 106 | |
| C | The Fanatic's Broken Blade | One-handed | 228 | 96 | |
| C | Sanguine Twin | Dual | 200 | 100 | |
| C | Sanguine Reach | Two-handed | 200 | 100 | |
| C | Sanguine | One-handed | 200 | 100 | Fextralife and our item page give 227/119: the source figure may be a generic value. |
| C | Wooden Sanguine | One-handed | 160 | 94 | Fextralife and our item page give 161/188: the source figure may be a generic value. |
| — | Shadowless Edge | Dual | — | — | Tempered or forged form: not ranked by the source. |
| — | Blazing Edge | Two-handed | — | — | Tempered or forged form: not ranked by the source. |
| — | The Fanatic's Drunken Sword | One-handed | — | — | Tempered or forged form: not ranked by the source. |
| — | Tianmiao Wild Oriole Sword | One-handed | — | — | Tempered or forged form: not ranked by the source. |
Phantom Edge tier list
| Tier | Phantom Edge | Category | Damage (lv. 1) | Guard break / status | Note |
|---|---|---|---|---|---|
| S | Thunder Spear | Martial art | 450 | 360 | |
| S | Ink Cut | Martial art | 400 | 324 | |
| S | Fire Meteor | Martial art | 380 | 309 | |
| S | Flying Guillotine | Artifice | 380 | 309 | |
| A | Tiger Cannon | Destruction | 310 | 208 | |
| A | War Wagon | Destruction | 310 | 208 | |
| A | Dread Axe | Destruction | 309 | 208 | |
| A | Goldblaze | Ranged | 281 | 151 | |
| A | Heartrend Pipa | Artifice | 276 | 234 | |
| B | Iron Gauntlets | Martial art | 261 | 223 | |
| B | Wolfjaw | Destruction | 261 | 280 | |
| B | Flying Dagger | Ranged | 251 | 216 | |
| B | Flaming Mane | Artifice | 248 | 178 | |
| B | Hunter's Chain Sickle | Martial art | 247 | 213 | |
| C | Bastion | Artifice | 226 | 198 | |
| C | Bashpole | Destruction | 221 | 237 | |
| C | One-Eyed Bow | Ranged | 214 | 162 | |
| C | You Loong's Deluge | Artifice | 201 | 180 | |
| C | Loong Trident | Ranged | 195 | 175 | |
| C | Feather Bow | Ranged | 180 | 164 | |
| — | Illusory Pipa | Artifice | — | — |
Summoning Phantom Edges
| Rank | Phantom Edge | Summon health | Summon damage |
|---|---|---|---|
| 1 | Puppeteer's Bell | 1911 | 22 |
| 2 | Swordsman's Summon | 1574 | 22 |
| 3 | Kuye Temple Prayer Beads | 1236 | 22 |
| Support | Inanis' Radiant Fan | — | — |
| — | Abyssal Bell | — | — |
How this ranking was made
- Source criteria: ranked by the card’s base damage at level 1, with guard break or status effect as tiebreaker. Weapon cut-offs: S ≥ 320, A 300-319, B 250-299, C < 250. Phantom Edges: S ≥ 380, A 270-379, B 240-269, C < 240.
- What it does not measure: speed, combos, weapon arts, upgrades or build synergies. A C weapon can shine in the right build; check the builds.
- What is missing: the 4 tempered or forged forms (Shadowless Edges, Blazing Edge, The Fanatic’s Drunken Sword and Tianmiao Wild Oriole Sword) and two Phantom Edges (Illusory Pipa and Abyssal Bell) are not in the source.
Frequently asked questions
Which weapon deals the most damage in Phantom Blade Zero?
By card damage at level 1, The Lady's Fan (340), followed by Infernal Rouge, Aureate and Freezing Chaos (324), according to AllThings.How. Real performance depends on your build.
What is the best Phantom Edge?
By level 1 damage, Thunder Spear stands out (450). Among summons, Puppeteer's Bell gives its summon the most health.
Why don't my numbers match?
The table is at level 1. Upgrades and Soul Tempering change them. Also, for the Sanguines the source does not match Fextralife or our item page: we flag it in the note.
